Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 13:22:43 UTC+0000 (3 hrs, 29 mins, 16 secs ago)

In: 450
Out: 47,964
Total: 48,414

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 56)
Port Service In Out Total
50493 153 94 247
55616 152 93 245
65028 145 86 231
63339 0 166 166
40790 0 97 97
51110 0 94 94
34524 0 94 94
41226 0 94 94
37053 0 94 94
63048 0 94 94
36131 0 94 94
45099 0 94 94
48274 0 93 93
55913 0 93 93
39096 0 93 93
49314 0 93 93
52337 0 93 93
33481 0 93 93
63325 0 93 93
46404 0 93 93
61047 0 93 93
34551 0 93 93
57201 0 92 92
62709 0 92 92
41641 0 92 92
52701 0 92 92
52804 0 92 92
59414 0 92 92
55623 0 92 92
35308 0 92 92

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 47,964 450 48,414

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 450 47,964 48,414