Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 11:24:34 UTC+0000 (5 hrs, 25 mins, 30 secs ago)

In: 749
Out: 43,237
Total: 43,986

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-25 of 25)
Port Service In Out Total
59360 0 296 296
1984 173 73 246
47236 155 74 229
16018 155 74 229
11552 133 74 207
57500 133 74 207
32993 0 148 148
11744 0 148 148
60000 0 148 148
13376 0 147 147
54849 0 147 147
33313 0 74 74
47649 0 74 74
20769 0 74 74
15840 0 74 74
55057 0 74 74
46560 0 74 74
44192 0 74 74
4833 0 74 74
42721 0 74 74
50529 0 74 74
40545 0 74 74
62027 0 74 74
57025 0 74 74
37793 0 74 74

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 43,237 749 43,986

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 749 43,237 43,986