Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 12:03:27 UTC+0000 (4 hrs, 52 mins, 14 secs ago)

In: 169,680
Out: 61,985
Total: 231,665

TCP ports on this host

(1-23 of 23)
Port Service In Out Total SYNs
19029 70,905 32,706 103,611 0
35482 46,028 1,416 47,444 0
37164 13,985 8,362 22,347 0
10404 7,869 4,130 11,999 0
38453 4,953 4,210 9,163 0
65039 6,435 1,266 7,701 0
62438 5,008 2,297 7,305 0
41416 4,551 1,721 6,272 0
14270 4,244 1,174 5,418 0
65514 3,360 632 3,992 0
14624 503 406 909 0
29558 457 407 864 0
61685 456 406 862 0
47513 409 355 764 0
24992 0 576 576 0
47006 0 576 576 0
33328 0 576 576 0
49565 164 208 372 0
51787 0 64 64 0
25775 0 64 64 0
37036 0 48 48 0
23801 0 48 48 0
63618 0 48 48 0

TCP ports on remote hosts

(1-4 of 4)
Port Service In Out Total SYNs
22 ssh 49,408 97,712 147,120 4
80 http 6,725 60,172 66,897 9
443 https 3,563 11,443 15,006 2
667 2,000 0 2,000 32

UDP ports on this host

(1-4 of 4)
Port Service In Out Total
44435 91 75 166
40372 90 74 164
60752 86 70 156
22048 86 70 156

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 289 353 642

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 169,327 61,696 231,023
17 udp 353 289 642