2.57.122.238
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 08:13:49 UTC+0000 (8 hrs, 34 mins, 34 secs ago)
In: 67,344
Out: 56,644
Total: 123,988
TCP ports on this host
(1-30 of 30)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 51884 | 2,569 | 2,152 | 4,721 | 0 | |
| 35228 | 2,569 | 2,152 | 4,721 | 0 | |
| 45386 | 2,569 | 2,152 | 4,721 | 0 | |
| 46136 | 2,569 | 2,152 | 4,721 | 0 | |
| 38050 | 2,569 | 2,152 | 4,721 | 0 | |
| 60962 | 2,569 | 2,152 | 4,721 | 0 | |
| 47184 | 2,569 | 2,152 | 4,721 | 0 | |
| 45438 | 2,569 | 2,152 | 4,721 | 0 | |
| 51174 | 2,569 | 2,152 | 4,721 | 0 | |
| 53396 | 2,569 | 2,152 | 4,721 | 0 | |
| 48770 | 2,569 | 2,152 | 4,721 | 0 | |
| 50882 | 2,569 | 2,152 | 4,721 | 0 | |
| 54274 | 2,569 | 2,152 | 4,721 | 0 | |
| 48706 | 2,569 | 2,152 | 4,721 | 0 | |
| 34032 | 2,569 | 2,152 | 4,721 | 0 | |
| 40470 | 2,569 | 2,152 | 4,721 | 0 | |
| 37782 | 2,569 | 2,152 | 4,721 | 0 | |
| 37636 | 2,569 | 2,152 | 4,721 | 0 | |
| 34336 | 2,569 | 2,152 | 4,721 | 0 | |
| 48160 | 2,569 | 2,152 | 4,721 | 0 | |
| 51214 | 2,569 | 2,152 | 4,721 | 0 | |
| 51444 | 2,569 | 2,152 | 4,721 | 0 | |
| 42292 | 2,569 | 2,152 | 4,721 | 0 | |
| 34676 | 2,569 | 2,152 | 4,721 | 0 | |
| 60386 | 2,569 | 2,152 | 4,721 | 0 | |
| 51170 | 2,569 | 2,152 | 4,721 | 0 | |
| 41962 | 257 | 256 | 513 | 0 | |
| 40748 | 205 | 268 | 473 | 0 | |
| 48527 | 44 | 84 | 128 | 0 | |
| 52544 | 44 | 84 | 128 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 56,644 | 67,344 | 123,988 | 30 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 67,344 | 56,644 | 123,988 |