204.76.203.206
Hostname: (resolving...)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 16:33:26 UTC+0000 (16 mins, 55 secs ago)
In: 6,611
Out: 8,195
Total: 14,806
TCP ports on this host
(1-30 of 49)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 36774 | 557 | 369 | 926 | 0 | |
| 58774 | 557 | 369 | 926 | 0 | |
| 43134 | 557 | 369 | 926 | 0 | |
| 59858 | 557 | 369 | 926 | 0 | |
| 48784 | 557 | 369 | 926 | 0 | |
| 51566 | 557 | 369 | 926 | 0 | |
| 37530 | 557 | 369 | 926 | 0 | |
| 37018 | 557 | 369 | 926 | 0 | |
| 48102 | 557 | 369 | 926 | 0 | |
| 49710 | 557 | 369 | 926 | 0 | |
| 45006 | 557 | 369 | 926 | 0 | |
| 55525 | 44 | 84 | 128 | 0 | |
| 52082 | 44 | 84 | 128 | 0 | |
| 51565 | 44 | 84 | 128 | 0 | |
| 59423 | 44 | 84 | 128 | 0 | |
| 46572 | 44 | 84 | 128 | 0 | |
| 57484 | 44 | 84 | 128 | 0 | |
| 58622 | 44 | 84 | 128 | 0 | |
| 35797 | 44 | 84 | 128 | 0 | |
| 37905 | 44 | 84 | 128 | 0 | |
| 43072 | 44 | 84 | 128 | 0 | |
| 48474 | 44 | 84 | 128 | 0 | |
| 38774 | 0 | 44 | 44 | 0 | |
| 53755 | 0 | 44 | 44 | 0 | |
| 50999 | 0 | 44 | 44 | 0 | |
| 45461 | 0 | 44 | 44 | 0 | |
| 57472 | 0 | 44 | 44 | 0 | |
| 35921 | 0 | 44 | 44 | 0 | |
| 49340 | 0 | 44 | 44 | 0 | |
| 60037 | 0 | 44 | 44 | 0 |
TCP ports on remote hosts
(1-7 of 7)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 80 | http | 4,983 | 6,611 | 11,594 | 22 |
| 8081 | tproxy | 572 | 0 | 572 | 13 |
| 8080 | http-alt | 572 | 0 | 572 | 13 |
| 81 | 572 | 0 | 572 | 13 | |
| 88 | kerberos | 528 | 0 | 528 | 12 |
| 82 | 484 | 0 | 484 | 11 | |
| 83 | 484 | 0 | 484 | 11 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 6,611 | 8,195 | 14,806 |