207.154.212.47
Hostname: a4d39b522e.scan.leakix.org
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 11:30:46 UTC+0000 (5 hrs, 19 mins, 27 secs ago)
In: 20,471
Out: 17,728
Total: 38,199
TCP ports on this host
(1-30 of 33)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 56596 | 511 | 1,828 | 2,339 | 0 | |
| 60592 | 709 | 588 | 1,297 | 0 | |
| 60526 | 686 | 565 | 1,251 | 0 | |
| 60576 | 622 | 620 | 1,242 | 0 | |
| 60570 | 622 | 620 | 1,242 | 0 | |
| 60542 | 618 | 616 | 1,234 | 0 | |
| 60590 | 618 | 616 | 1,234 | 0 | |
| 60558 | 614 | 612 | 1,226 | 0 | |
| 54444 | 628 | 507 | 1,135 | 0 | |
| 56664 | 624 | 503 | 1,127 | 0 | |
| 56672 | 623 | 502 | 1,125 | 0 | |
| 54404 | 623 | 502 | 1,125 | 0 | |
| 60606 | 622 | 501 | 1,123 | 0 | |
| 60632 | 619 | 498 | 1,117 | 0 | |
| 56648 | 617 | 496 | 1,113 | 0 | |
| 56668 | 616 | 495 | 1,111 | 0 | |
| 54478 | 642 | 469 | 1,111 | 0 | |
| 60510 | 615 | 494 | 1,109 | 0 | |
| 56694 | 639 | 466 | 1,105 | 0 | |
| 56706 | 636 | 463 | 1,099 | 0 | |
| 54468 | 636 | 463 | 1,099 | 0 | |
| 54402 | 635 | 462 | 1,097 | 0 | |
| 56720 | 622 | 475 | 1,097 | 0 | |
| 60620 | 629 | 456 | 1,085 | 0 | |
| 56624 | 611 | 467 | 1,078 | 0 | |
| 60532 | 622 | 449 | 1,071 | 0 | |
| 54432 | 620 | 447 | 1,067 | 0 | |
| 54418 | 620 | 447 | 1,067 | 0 | |
| 56724 | 620 | 447 | 1,067 | 0 | |
| 56636 | 619 | 446 | 1,065 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 80 | http | 17,728 | 20,471 | 38,199 | 33 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 20,471 | 17,728 | 38,199 |