216.73.217.61
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 15:45:47 UTC+0000 (11 secs ago)
In: 153,500,557
Out: 747,841
Total: 154,248,398
TCP ports on this host
(1-30 of 57)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 32892 | 102,361,485 | 415,910 | 102,777,395 | 0 | |
| 24694 | 49,958,886 | 242,114 | 50,201,000 | 0 | |
| 5726 | 252,211 | 3,979 | 256,190 | 0 | |
| 47077 | 71,041 | 2,333 | 73,374 | 0 | |
| 8892 | 69,543 | 1,729 | 71,272 | 0 | |
| 23738 | 55,396 | 2,055 | 57,451 | 0 | |
| 26856 | 53,205 | 2,505 | 55,710 | 0 | |
| 56366 | 51,073 | 2,360 | 53,433 | 0 | |
| 61436 | 51,406 | 1,758 | 53,164 | 0 | |
| 34339 | 45,365 | 1,682 | 47,047 | 0 | |
| 3150 | 28,207 | 2,153 | 30,360 | 0 | |
| 48656 | 28,457 | 1,536 | 29,993 | 0 | |
| 15259 | 26,450 | 2,156 | 28,606 | 0 | |
| 15823 | 25,508 | 1,706 | 27,214 | 0 | |
| 48535 | 23,099 | 1,791 | 24,890 | 0 | |
| 22904 | 19,599 | 1,589 | 21,188 | 0 | |
| 19321 | 15,681 | 1,526 | 17,207 | 0 | |
| 53068 | 15,576 | 1,567 | 17,143 | 0 | |
| 44194 | 15,288 | 1,771 | 17,059 | 0 | |
| 23059 | 14,458 | 1,588 | 16,046 | 0 | |
| 47027 | 14,404 | 1,523 | 15,927 | 0 | |
| 25329 | 14,138 | 1,484 | 15,622 | 0 | |
| 51505 | 13,669 | 1,265 | 14,934 | 0 | |
| 37941 | 13,408 | 1,431 | 14,839 | 0 | |
| 14445 | 13,244 | 1,589 | 14,833 | 0 | |
| 29736 | 13,227 | 1,590 | 14,817 | 0 | |
| 35723 | 13,274 | 1,380 | 14,654 | 0 | |
| 6801 | 13,165 | 1,266 | 14,431 | 0 | |
| 4290 | 12,415 | 1,587 | 14,002 | 0 | |
| 54496 | 12,259 | 1,535 | 13,794 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 743,164 | 153,495,941 | 154,239,105 | 55 |
| 80 | http | 1,829 | 1,768 | 3,597 | 2 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 153,497,709 | 744,993 | 154,242,702 |
| 1 | icmp | 2,848 | 2,848 | 5,696 |