45.148.10.121
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 15:46:46 UTC+0000 (1 hr, 0 mins, 53 secs ago)
In: 78,982
Out: 56,984
Total: 135,966
TCP ports on this host
(1-30 of 32)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 56704 | 3,125 | 2,576 | 5,701 | 0 | |
| 52114 | 3,125 | 2,576 | 5,701 | 0 | |
| 36884 | 3,125 | 2,448 | 5,573 | 0 | |
| 35220 | 3,125 | 2,448 | 5,573 | 0 | |
| 51782 | 3,177 | 2,340 | 5,517 | 0 | |
| 48340 | 3,177 | 2,340 | 5,517 | 0 | |
| 46694 | 3,177 | 2,288 | 5,465 | 0 | |
| 56614 | 3,177 | 2,288 | 5,465 | 0 | |
| 42754 | 3,177 | 2,288 | 5,465 | 0 | |
| 42672 | 3,177 | 2,288 | 5,465 | 0 | |
| 52474 | 3,177 | 2,288 | 5,465 | 0 | |
| 33284 | 3,177 | 2,288 | 5,465 | 0 | |
| 50396 | 3,177 | 2,288 | 5,465 | 0 | |
| 57720 | 3,177 | 2,288 | 5,465 | 0 | |
| 60344 | 3,177 | 2,288 | 5,465 | 0 | |
| 35750 | 3,177 | 2,288 | 5,465 | 0 | |
| 42116 | 3,177 | 2,288 | 5,465 | 0 | |
| 57358 | 3,177 | 2,288 | 5,465 | 0 | |
| 36878 | 3,177 | 2,288 | 5,465 | 0 | |
| 44852 | 3,177 | 2,288 | 5,465 | 0 | |
| 41974 | 3,177 | 2,288 | 5,465 | 0 | |
| 45302 | 3,177 | 2,288 | 5,465 | 0 | |
| 47250 | 3,177 | 2,288 | 5,465 | 0 | |
| 33226 | 3,177 | 2,288 | 5,465 | 0 | |
| 50714 | 1,445 | 360 | 1,805 | 0 | |
| 32844 | 1,445 | 360 | 1,805 | 0 | |
| 47888 | 52 | 92 | 144 | 0 | |
| 36394 | 0 | 52 | 52 | 0 | |
| 60143 | 0 | 52 | 52 | 0 | |
| 36709 | 0 | 52 | 52 | 0 |
TCP ports on remote hosts
(1-5 of 5)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 56,724 | 78,982 | 135,706 | 27 |
| 10022 | 104 | 0 | 104 | 2 | |
| 22222 | 52 | 0 | 52 | 1 | |
| 2222 | 52 | 0 | 52 | 1 | |
| 8022 | 52 | 0 | 52 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 78,982 | 56,984 | 135,966 |