45.148.10.147
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 16:31:24 UTC+0000 (15 mins, 17 secs ago)
In: 63,140
Out: 56,820
Total: 119,960
TCP ports on this host
(1-20 of 20)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 39680 | 3,157 | 2,903 | 6,060 | 0 | |
| 25746 | 3,157 | 2,903 | 6,060 | 0 | |
| 19078 | 3,157 | 2,903 | 6,060 | 0 | |
| 26698 | 3,157 | 2,895 | 6,052 | 0 | |
| 31124 | 3,157 | 2,895 | 6,052 | 0 | |
| 51446 | 3,157 | 2,895 | 6,052 | 0 | |
| 39408 | 3,157 | 2,887 | 6,044 | 0 | |
| 2254 | 3,157 | 2,887 | 6,044 | 0 | |
| 47834 | 3,157 | 2,887 | 6,044 | 0 | |
| 14802 | 3,157 | 2,887 | 6,044 | 0 | |
| 25654 | 3,157 | 2,799 | 5,956 | 0 | |
| 12646 | 3,157 | 2,799 | 5,956 | 0 | |
| 33086 | 3,157 | 2,799 | 5,956 | 0 | |
| 34228 | 3,157 | 2,791 | 5,948 | 0 | |
| 47628 | 3,157 | 2,791 | 5,948 | 0 | |
| 46156 | 3,157 | 2,791 | 5,948 | 0 | |
| 29974 | 3,157 | 2,783 | 5,940 | 0 | |
| 8426 | 3,157 | 2,775 | 5,932 | 0 | |
| 35684 | 3,157 | 2,775 | 5,932 | 0 | |
| 45740 | 3,157 | 2,775 | 5,932 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 56,820 | 63,140 | 119,960 | 20 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 63,140 | 56,820 | 119,960 |