45.148.10.152
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 16:07:00 UTC+0000 (40 mins, 11 secs ago)
In: 75,768
Out: 67,736
Total: 143,504
TCP ports on this host
(1-24 of 24)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22538 | 3,157 | 2,903 | 6,060 | 0 | |
| 62048 | 3,157 | 2,903 | 6,060 | 0 | |
| 44018 | 3,157 | 2,895 | 6,052 | 0 | |
| 47588 | 3,157 | 2,895 | 6,052 | 0 | |
| 5448 | 3,157 | 2,895 | 6,052 | 0 | |
| 21232 | 3,157 | 2,887 | 6,044 | 0 | |
| 10120 | 3,157 | 2,887 | 6,044 | 0 | |
| 57578 | 3,157 | 2,871 | 6,028 | 0 | |
| 51914 | 3,157 | 2,799 | 5,956 | 0 | |
| 57786 | 3,157 | 2,799 | 5,956 | 0 | |
| 45162 | 3,157 | 2,799 | 5,956 | 0 | |
| 54186 | 3,157 | 2,791 | 5,948 | 0 | |
| 57238 | 3,157 | 2,791 | 5,948 | 0 | |
| 54486 | 3,157 | 2,791 | 5,948 | 0 | |
| 8588 | 3,157 | 2,791 | 5,948 | 0 | |
| 39928 | 3,157 | 2,791 | 5,948 | 0 | |
| 56848 | 3,157 | 2,791 | 5,948 | 0 | |
| 46920 | 3,157 | 2,791 | 5,948 | 0 | |
| 55860 | 3,157 | 2,783 | 5,940 | 0 | |
| 10610 | 3,157 | 2,783 | 5,940 | 0 | |
| 50210 | 3,157 | 2,783 | 5,940 | 0 | |
| 59704 | 3,157 | 2,775 | 5,932 | 0 | |
| 17122 | 3,157 | 2,775 | 5,932 | 0 | |
| 8618 | 3,157 | 2,767 | 5,924 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 67,736 | 75,768 | 143,504 | 24 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 75,768 | 67,736 | 143,504 |