45.148.10.157
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 16:37:16 UTC+0000 (11 mins, 5 secs ago)
In: 59,983
Out: 53,413
Total: 113,396
TCP ports on this host
(1-19 of 19)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 40892 | 3,157 | 2,895 | 6,052 | 0 | |
| 56394 | 3,157 | 2,895 | 6,052 | 0 | |
| 13594 | 3,157 | 2,887 | 6,044 | 0 | |
| 64954 | 3,157 | 2,887 | 6,044 | 0 | |
| 22232 | 3,157 | 2,879 | 6,036 | 0 | |
| 3224 | 3,157 | 2,799 | 5,956 | 0 | |
| 20362 | 3,157 | 2,791 | 5,948 | 0 | |
| 41752 | 3,157 | 2,791 | 5,948 | 0 | |
| 27846 | 3,157 | 2,791 | 5,948 | 0 | |
| 54150 | 3,157 | 2,791 | 5,948 | 0 | |
| 46908 | 3,157 | 2,791 | 5,948 | 0 | |
| 58662 | 3,157 | 2,783 | 5,940 | 0 | |
| 63832 | 3,157 | 2,783 | 5,940 | 0 | |
| 11604 | 3,157 | 2,783 | 5,940 | 0 | |
| 30082 | 3,157 | 2,783 | 5,940 | 0 | |
| 38868 | 3,157 | 2,775 | 5,932 | 0 | |
| 55334 | 3,157 | 2,775 | 5,932 | 0 | |
| 40198 | 3,157 | 2,767 | 5,924 | 0 | |
| 4364 | 3,157 | 2,767 | 5,924 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 53,413 | 59,983 | 113,396 | 19 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 59,983 | 53,413 | 113,396 |