45.148.10.200
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 09:41:45 UTC+0000 (7 hrs, 6 mins, 38 secs ago)
In: 93,685
Out: 27,797
Total: 121,482
TCP ports on this host
(1-30 of 40)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 58338 | 59,794 | 1,342 | 61,136 | 0 | |
| 58312 | 511 | 541 | 1,052 | 0 | |
| 58814 | 505 | 406 | 911 | 0 | |
| 58474 | 505 | 405 | 910 | 0 | |
| 58374 | 505 | 403 | 908 | 0 | |
| 58678 | 505 | 402 | 907 | 0 | |
| 58708 | 505 | 401 | 906 | 0 | |
| 58780 | 505 | 400 | 905 | 0 | |
| 58486 | 505 | 400 | 905 | 0 | |
| 58744 | 505 | 398 | 903 | 0 | |
| 58668 | 505 | 398 | 903 | 0 | |
| 58446 | 505 | 397 | 902 | 0 | |
| 58904 | 505 | 397 | 902 | 0 | |
| 58570 | 505 | 397 | 902 | 0 | |
| 58628 | 505 | 396 | 901 | 0 | |
| 58434 | 505 | 396 | 901 | 0 | |
| 58504 | 505 | 396 | 901 | 0 | |
| 58810 | 505 | 396 | 901 | 0 | |
| 58714 | 505 | 395 | 900 | 0 | |
| 58362 | 505 | 394 | 899 | 0 | |
| 58532 | 505 | 394 | 899 | 0 | |
| 58868 | 505 | 394 | 899 | 0 | |
| 58558 | 505 | 394 | 899 | 0 | |
| 58692 | 505 | 393 | 898 | 0 | |
| 58750 | 505 | 393 | 898 | 0 | |
| 58836 | 505 | 393 | 898 | 0 | |
| 58616 | 505 | 393 | 898 | 0 | |
| 58724 | 505 | 392 | 897 | 0 | |
| 58440 | 505 | 392 | 897 | 0 | |
| 58642 | 505 | 392 | 897 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 80 | http | 27,753 | 93,685 | 121,438 | 69 |
| 8088 | omniorb | 44 | 0 | 44 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 93,685 | 27,797 | 121,482 |