45.156.87.254
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 06:00:21 UTC+0000 (9 hrs, 41 mins, 28 secs ago)
In: 2,054,892
Out: 1,639,904
Total: 3,694,796
TCP ports on this host
(1-30 of 34)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 59320 | 5,138 | 4,272 | 9,410 | 0 | |
| 34782 | 2,621 | 2,240 | 4,861 | 0 | |
| 40824 | 2,569 | 2,240 | 4,809 | 0 | |
| 47668 | 2,569 | 2,240 | 4,809 | 0 | |
| 55936 | 2,569 | 2,240 | 4,809 | 0 | |
| 43836 | 2,569 | 2,240 | 4,809 | 0 | |
| 54060 | 2,569 | 2,240 | 4,809 | 0 | |
| 53088 | 2,569 | 2,240 | 4,809 | 0 | |
| 46646 | 2,621 | 2,188 | 4,809 | 0 | |
| 50674 | 2,569 | 2,240 | 4,809 | 0 | |
| 46800 | 2,569 | 2,240 | 4,809 | 0 | |
| 37482 | 2,569 | 2,240 | 4,809 | 0 | |
| 51914 | 2,569 | 2,240 | 4,809 | 0 | |
| 41624 | 2,569 | 2,240 | 4,809 | 0 | |
| 53238 | 2,569 | 2,240 | 4,809 | 0 | |
| 48178 | 2,569 | 2,240 | 4,809 | 0 | |
| 59058 | 2,569 | 2,240 | 4,809 | 0 | |
| 45346 | 2,569 | 2,188 | 4,757 | 0 | |
| 58942 | 2,569 | 2,188 | 4,757 | 0 | |
| 53532 | 2,569 | 2,188 | 4,757 | 0 | |
| 40420 | 2,569 | 2,188 | 4,757 | 0 | |
| 58866 | 2,569 | 2,188 | 4,757 | 0 | |
| 45308 | 2,569 | 2,188 | 4,757 | 0 | |
| 52954 | 2,569 | 2,188 | 4,757 | 0 | |
| 50518 | 2,569 | 2,188 | 4,757 | 0 | |
| 50164 | 2,569 | 2,188 | 4,757 | 0 | |
| 42214 | 2,569 | 2,188 | 4,757 | 0 | |
| 54666 | 2,569 | 2,188 | 4,757 | 0 | |
| 51624 | 2,569 | 2,188 | 4,757 | 0 | |
| 56510 | 2,569 | 2,188 | 4,757 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 1,639,904 | 2,054,892 | 3,694,796 | 801 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 2,054,892 | 1,639,904 | 3,694,796 |