45.227.254.170
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 12:43:01 UTC+0000 (4 hrs, 7 mins, 11 secs ago)
In: 66,297
Out: 60,787
Total: 127,084
TCP ports on this host
(1-21 of 21)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 62098 | 3,157 | 2,903 | 6,060 | 0 | |
| 8808 | 3,157 | 2,903 | 6,060 | 0 | |
| 31988 | 3,157 | 2,903 | 6,060 | 0 | |
| 1550 | 3,157 | 2,903 | 6,060 | 0 | |
| 19860 | 3,157 | 2,903 | 6,060 | 0 | |
| 47736 | 3,157 | 2,903 | 6,060 | 0 | |
| 60934 | 3,157 | 2,903 | 6,060 | 0 | |
| 32786 | 3,157 | 2,903 | 6,060 | 0 | |
| 49774 | 3,157 | 2,895 | 6,052 | 0 | |
| 46932 | 3,157 | 2,895 | 6,052 | 0 | |
| 53444 | 3,157 | 2,895 | 6,052 | 0 | |
| 53786 | 3,157 | 2,895 | 6,052 | 0 | |
| 53358 | 3,157 | 2,895 | 6,052 | 0 | |
| 11578 | 3,157 | 2,895 | 6,052 | 0 | |
| 23780 | 3,157 | 2,895 | 6,052 | 0 | |
| 5492 | 3,157 | 2,887 | 6,044 | 0 | |
| 10274 | 3,157 | 2,887 | 6,044 | 0 | |
| 14564 | 3,157 | 2,887 | 6,044 | 0 | |
| 28976 | 3,157 | 2,887 | 6,044 | 0 | |
| 40876 | 3,157 | 2,879 | 6,036 | 0 | |
| 15286 | 3,157 | 2,871 | 6,028 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 60,787 | 66,297 | 127,084 | 21 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 66,297 | 60,787 | 127,084 |