64.226.126.224
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 09:53:06 UTC+0000 (7 hrs, 1 min, 41 secs ago)
In: 108,029
Out: 100,448
Total: 208,477
TCP ports on this host
(1-30 of 34)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 41512 | 4,277 | 3,052 | 7,329 | 0 | |
| 49712 | 3,513 | 3,488 | 7,001 | 0 | |
| 39624 | 3,645 | 3,344 | 6,989 | 0 | |
| 47108 | 3,577 | 3,292 | 6,869 | 0 | |
| 57090 | 3,409 | 3,384 | 6,793 | 0 | |
| 35062 | 3,473 | 3,280 | 6,753 | 0 | |
| 45370 | 3,409 | 3,280 | 6,689 | 0 | |
| 42868 | 3,449 | 3,228 | 6,677 | 0 | |
| 47736 | 3,369 | 3,276 | 6,645 | 0 | |
| 49100 | 3,409 | 3,228 | 6,637 | 0 | |
| 36716 | 3,409 | 3,228 | 6,637 | 0 | |
| 33658 | 3,501 | 3,136 | 6,637 | 0 | |
| 34094 | 3,409 | 3,228 | 6,637 | 0 | |
| 57892 | 3,409 | 3,176 | 6,585 | 0 | |
| 56638 | 3,449 | 3,124 | 6,573 | 0 | |
| 36122 | 3,421 | 3,084 | 6,505 | 0 | |
| 54952 | 3,409 | 3,072 | 6,481 | 0 | |
| 32894 | 3,409 | 3,072 | 6,481 | 0 | |
| 60744 | 3,409 | 3,072 | 6,481 | 0 | |
| 43498 | 3,409 | 3,072 | 6,481 | 0 | |
| 54406 | 3,369 | 3,072 | 6,441 | 0 | |
| 44038 | 3,369 | 3,020 | 6,389 | 0 | |
| 52930 | 3,089 | 2,988 | 6,077 | 0 | |
| 60274 | 3,037 | 2,972 | 6,009 | 0 | |
| 59864 | 3,089 | 2,884 | 5,973 | 0 | |
| 43246 | 3,037 | 2,884 | 5,921 | 0 | |
| 43150 | 2,881 | 2,840 | 5,721 | 0 | |
| 34090 | 2,777 | 2,632 | 5,409 | 0 | |
| 57080 | 2,777 | 2,632 | 5,409 | 0 | |
| 54988 | 2,777 | 2,580 | 5,357 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 100,448 | 108,029 | 208,477 | 34 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 108,029 | 100,448 | 208,477 |