74.125.114.209
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 14:06:45 UTC+0000 (2 hrs, 47 mins, 12 secs ago)
In: 150
Out: 45,206
Total: 45,356
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 38)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 43524 | 150 | 91 | 241 | |
| 49548 | 0 | 166 | 166 | |
| 45864 | 0 | 97 | 97 | |
| 40657 | 0 | 94 | 94 | |
| 33165 | 0 | 94 | 94 | |
| 55643 | 0 | 94 | 94 | |
| 62521 | 0 | 94 | 94 | |
| 47388 | 0 | 94 | 94 | |
| 40562 | 0 | 94 | 94 | |
| 56656 | 0 | 94 | 94 | |
| 35980 | 0 | 94 | 94 | |
| 51460 | 0 | 94 | 94 | |
| 54464 | 0 | 94 | 94 | |
| 35951 | 0 | 94 | 94 | |
| 41844 | 0 | 94 | 94 | |
| 54275 | 0 | 94 | 94 | |
| 56492 | 0 | 93 | 93 | |
| 65209 | 0 | 93 | 93 | |
| 37074 | 0 | 93 | 93 | |
| 59262 | 0 | 93 | 93 | |
| 44593 | 0 | 93 | 93 | |
| 53506 | 0 | 93 | 93 | |
| 51970 | 0 | 93 | 93 | |
| 46358 | 0 | 93 | 93 | |
| 60288 | 0 | 89 | 89 | |
| 43414 | 0 | 89 | 89 | |
| 59413 | 0 | 89 | 89 | |
| 38382 | 0 | 86 | 86 | |
| 33207 | 0 | 85 | 85 | |
| 37151 | 0 | 85 | 85 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 45,206 | 150 | 45,356 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 150 | 45,206 | 45,356 |