74.125.114.211
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 15:42:40 UTC+0000 (1 hr, 10 mins, 17 secs ago)
In: 446
Out: 49,405
Total: 49,851
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 38)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 36214 | 151 | 92 | 243 | |
| 62455 | 148 | 89 | 237 | |
| 55123 | 147 | 88 | 235 | |
| 48437 | 0 | 97 | 97 | |
| 65153 | 0 | 97 | 97 | |
| 33124 | 0 | 94 | 94 | |
| 42974 | 0 | 94 | 94 | |
| 61662 | 0 | 94 | 94 | |
| 38191 | 0 | 94 | 94 | |
| 42313 | 0 | 94 | 94 | |
| 58145 | 0 | 94 | 94 | |
| 51076 | 0 | 94 | 94 | |
| 62008 | 0 | 94 | 94 | |
| 48850 | 0 | 94 | 94 | |
| 35205 | 0 | 94 | 94 | |
| 63616 | 0 | 93 | 93 | |
| 40077 | 0 | 93 | 93 | |
| 37804 | 0 | 93 | 93 | |
| 43104 | 0 | 93 | 93 | |
| 62526 | 0 | 93 | 93 | |
| 44180 | 0 | 93 | 93 | |
| 36463 | 0 | 93 | 93 | |
| 47575 | 0 | 93 | 93 | |
| 51987 | 0 | 93 | 93 | |
| 42682 | 0 | 93 | 93 | |
| 34051 | 0 | 93 | 93 | |
| 50437 | 0 | 92 | 92 | |
| 60978 | 0 | 89 | 89 | |
| 57280 | 0 | 89 | 89 | |
| 41593 | 0 | 86 | 86 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 49,405 | 446 | 49,851 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 446 | 49,405 | 49,851 |