Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 16:54:58 UTC+0000 (23 secs ago)

In: 152
Out: 54,304
Total: 54,456

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
58425 0 300 300 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
853 domain-s 300 0 300 5

UDP ports on this host

(1-30 of 30)
Port Service In Out Total
45931 152 93 245
46379 0 148 148
37735 0 97 97
59744 0 94 94
57385 0 94 94
53733 0 94 94
58671 0 94 94
43917 0 94 94
61309 0 94 94
41207 0 94 94
46217 0 94 94
57716 0 94 94
56893 0 94 94
59165 0 94 94
57757 0 94 94
56153 0 94 94
62929 0 94 94
41165 0 93 93
35906 0 93 93
36813 0 93 93
42698 0 93 93
50253 0 93 93
61409 0 92 92
43074 0 92 92
63057 0 90 90
37214 0 90 90
37111 0 89 89
60927 0 89 89
58747 0 89 89
46414 0 89 89

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 54,004 152 54,156

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 152 54,004 54,156
6 tcp 0 300 300