74.125.114.214
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 13:34:33 UTC+0000 (3 hrs, 20 mins, 46 secs ago)
In: 332
Out: 38,913
Total: 39,245
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 59)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 48879 | 188 | 86 | 274 | |
| 56331 | 144 | 85 | 229 | |
| 55513 | 0 | 185 | 185 | |
| 62390 | 0 | 170 | 170 | |
| 55727 | 0 | 97 | 97 | |
| 47791 | 0 | 97 | 97 | |
| 44161 | 0 | 97 | 97 | |
| 51601 | 0 | 94 | 94 | |
| 36573 | 0 | 94 | 94 | |
| 40563 | 0 | 94 | 94 | |
| 49507 | 0 | 94 | 94 | |
| 40639 | 0 | 94 | 94 | |
| 53920 | 0 | 94 | 94 | |
| 38193 | 0 | 94 | 94 | |
| 60712 | 0 | 94 | 94 | |
| 49099 | 0 | 94 | 94 | |
| 51405 | 0 | 94 | 94 | |
| 35336 | 0 | 93 | 93 | |
| 54920 | 0 | 93 | 93 | |
| 42731 | 0 | 93 | 93 | |
| 38747 | 0 | 93 | 93 | |
| 54632 | 0 | 93 | 93 | |
| 48574 | 0 | 93 | 93 | |
| 62083 | 0 | 93 | 93 | |
| 45296 | 0 | 91 | 91 | |
| 59357 | 0 | 90 | 90 | |
| 41882 | 0 | 89 | 89 | |
| 42684 | 0 | 89 | 89 | |
| 52698 | 0 | 89 | 89 | |
| 45258 | 0 | 89 | 89 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 38,913 | 332 | 39,245 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 332 | 38,913 | 39,245 |