74.125.114.219
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 13:52:43 UTC+0000 (3 hrs, 2 mins, 4 secs ago)
In: 151
Out: 58,337
Total: 58,488
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 38)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 55373 | 151 | 92 | 243 | |
| 61783 | 0 | 165 | 165 | |
| 64119 | 0 | 148 | 148 | |
| 37798 | 0 | 97 | 97 | |
| 64659 | 0 | 97 | 97 | |
| 51618 | 0 | 97 | 97 | |
| 63904 | 0 | 97 | 97 | |
| 39963 | 0 | 97 | 97 | |
| 47309 | 0 | 97 | 97 | |
| 41198 | 0 | 97 | 97 | |
| 62609 | 0 | 94 | 94 | |
| 42501 | 0 | 94 | 94 | |
| 34173 | 0 | 94 | 94 | |
| 61450 | 0 | 94 | 94 | |
| 50964 | 0 | 94 | 94 | |
| 49838 | 0 | 94 | 94 | |
| 41194 | 0 | 94 | 94 | |
| 51038 | 0 | 94 | 94 | |
| 62878 | 0 | 94 | 94 | |
| 37690 | 0 | 94 | 94 | |
| 34466 | 0 | 94 | 94 | |
| 49068 | 0 | 93 | 93 | |
| 64747 | 0 | 93 | 93 | |
| 53495 | 0 | 93 | 93 | |
| 60882 | 0 | 93 | 93 | |
| 45319 | 0 | 93 | 93 | |
| 36532 | 0 | 93 | 93 | |
| 50222 | 0 | 92 | 92 | |
| 60435 | 0 | 92 | 92 | |
| 48127 | 0 | 91 | 91 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 58,337 | 151 | 58,488 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 151 | 58,337 | 58,488 |