Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 11:14:18 UTC+0000 (5 hrs, 40 mins, 4 secs ago)

In: 0
Out: 49,531
Total: 49,531

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
39349 0 300 300 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
853 domain-s 300 0 300 5

UDP ports on this host

(1-30 of 43)
Port Service In Out Total
44582 0 179 179
56162 0 177 177
50386 0 172 172
65043 0 97 97
62161 0 97 97
55716 0 97 97
33819 0 97 97
43820 0 97 97
59218 0 94 94
55104 0 94 94
62342 0 94 94
42284 0 94 94
64475 0 94 94
62103 0 94 94
42900 0 94 94
54119 0 94 94
63996 0 94 94
65093 0 94 94
46567 0 94 94
56001 0 93 93
56127 0 92 92
47694 0 92 92
60470 0 91 91
60199 0 89 89
39183 0 89 89
33734 0 89 89
57254 0 89 89
43704 0 86 86
51641 0 85 85
45309 0 85 85

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 49,231 0 49,231

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 0 49,231 49,231
6 tcp 0 300 300