74.125.114.221
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 15:06:41 UTC+0000 (1 hr, 47 mins, 17 secs ago)
In: 151
Out: 79,091
Total: 79,242
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 56)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 48208 | 151 | 92 | 243 | |
| 43747 | 0 | 168 | 168 | |
| 60720 | 0 | 97 | 97 | |
| 54898 | 0 | 97 | 97 | |
| 48981 | 0 | 97 | 97 | |
| 36827 | 0 | 97 | 97 | |
| 53347 | 0 | 97 | 97 | |
| 44917 | 0 | 94 | 94 | |
| 35202 | 0 | 94 | 94 | |
| 49726 | 0 | 94 | 94 | |
| 47469 | 0 | 94 | 94 | |
| 49662 | 0 | 94 | 94 | |
| 54944 | 0 | 94 | 94 | |
| 43270 | 0 | 94 | 94 | |
| 35852 | 0 | 94 | 94 | |
| 50363 | 0 | 94 | 94 | |
| 41962 | 0 | 94 | 94 | |
| 35405 | 0 | 94 | 94 | |
| 51742 | 0 | 94 | 94 | |
| 56311 | 0 | 94 | 94 | |
| 55129 | 0 | 94 | 94 | |
| 45947 | 0 | 94 | 94 | |
| 42768 | 0 | 94 | 94 | |
| 58930 | 0 | 94 | 94 | |
| 64630 | 0 | 94 | 94 | |
| 41274 | 0 | 94 | 94 | |
| 42396 | 0 | 93 | 93 | |
| 65283 | 0 | 93 | 93 | |
| 33769 | 0 | 92 | 92 | |
| 56837 | 0 | 92 | 92 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 79,091 | 151 | 79,242 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 151 | 79,091 | 79,242 |