Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 11:31:51 UTC+0000 (5 hrs, 15 mins, 20 secs ago)

In: 273
Out: 13,073
Total: 13,346

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
46119 0 124 124 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
853 domain-s 124 0 124 2

UDP ports on this host

(1-30 of 57)
Port Service In Out Total
57150 157 73 230
50698 116 74 190
23087 0 74 74
38972 0 74 74
17319 0 74 74
35973 0 74 74
32867 0 74 74
29276 0 74 74
22784 0 74 74
43207 0 74 74
65014 0 74 74
61955 0 74 74
62096 0 74 74
35686 0 74 74
11844 0 74 74
15731 0 74 74
41890 0 74 74
9937 0 74 74
33755 0 74 74
60870 0 74 74
5749 0 74 74
20994 0 74 74
18366 0 74 74
19774 0 74 74
27245 0 74 74
37545 0 74 74
20265 0 74 74
58448 0 74 74
54621 0 74 74
54169 0 74 74

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 12,949 273 13,222

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 273 12,949 13,222
6 tcp 0 124 124