79.124.40.166
Hostname: ip-40-166.4vendeta.com
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 16:45:58 UTC+0000 (11 secs ago)
In: 0
Out: 48,444
Total: 48,444
TCP ports on this host
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 44317 | 0 | 33,132 | 33,132 | 0 | |
| 58718 | 0 | 15,312 | 15,312 | 0 |
TCP ports on remote hosts
(1-21 of 21)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 2090 | 44 | 0 | 44 | 1 | |
| 2053 | 44 | 0 | 44 | 1 | |
| 2207 | 44 | 0 | 44 | 1 | |
| 2361 | 44 | 0 | 44 | 1 | |
| 2515 | 44 | 0 | 44 | 1 | |
| 2196 | 44 | 0 | 44 | 1 | |
| 2371 | 44 | 0 | 44 | 1 | |
| 2961 | 44 | 0 | 44 | 1 | |
| 2940 | 44 | 0 | 44 | 1 | |
| 2326 | 44 | 0 | 44 | 1 | |
| 2083 | 44 | 0 | 44 | 1 | |
| 2250 | 44 | 0 | 44 | 1 | |
| 2216 | 44 | 0 | 44 | 1 | |
| 2007 | 44 | 0 | 44 | 1 | |
| 2524 | 44 | 0 | 44 | 1 | |
| 2315 | 44 | 0 | 44 | 1 | |
| 2793 | 44 | 0 | 44 | 1 | |
| 2179 | 44 | 0 | 44 | 1 | |
| 2367 | 44 | 0 | 44 | 1 | |
| 2286 | 44 | 0 | 44 | 1 | |
| 2633 | 44 | 0 | 44 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 0 | 48,444 | 48,444 |