Hostname: dns.google
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 16:46:08 UTC+0000 (2 secs ago)

In: 128,179
Out: 233,651
Total: 361,830

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
53 domain 128,179 233,651 361,830

UDP ports on remote hosts

(1-30 of 46)
Port Service In Out Total
54079 1,251 241 1,492
57714 1,251 241 1,492
43507 1,215 235 1,450
40264 974 400 1,374
38381 990 244 1,234
34276 990 244 1,234
38864 977 241 1,218
49766 971 241 1,212
52293 969 241 1,210
58603 970 238 1,208
48670 964 238 1,202
48597 956 238 1,194
53974 957 235 1,192
34260 901 241 1,142
40766 899 241 1,140
54098 799 235 1,034
43504 681 241 922
46765 681 241 922
52959 681 241 922
58932 681 241 922
47326 530 238 768
59700 530 238 768
34415 530 238 768
44276 530 238 768
37019 530 238 768
35880 530 238 768
36883 530 238 768
50810 527 235 762
52105 523 235 758
37987 399 241 640

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 128,179 233,651 361,830