81.200.14.134
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 09:54:18 UTC+0000 (5 hrs, 51 mins, 8 secs ago)
In: 932,948
Out: 745,056
Total: 1,678,004
TCP ports on this host
(1-30 of 51)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 38380 | 2,297 | 1,824 | 4,121 | 0 | |
| 42306 | 2,297 | 1,824 | 4,121 | 0 | |
| 37008 | 2,297 | 1,824 | 4,121 | 0 | |
| 37534 | 2,297 | 1,824 | 4,121 | 0 | |
| 56044 | 2,297 | 1,808 | 4,105 | 0 | |
| 57780 | 2,297 | 1,808 | 4,105 | 0 | |
| 49634 | 2,297 | 1,808 | 4,105 | 0 | |
| 35270 | 2,297 | 1,808 | 4,105 | 0 | |
| 59528 | 2,297 | 1,808 | 4,105 | 0 | |
| 57772 | 2,297 | 1,808 | 4,105 | 0 | |
| 57766 | 2,297 | 1,808 | 4,105 | 0 | |
| 37146 | 2,297 | 1,808 | 4,105 | 0 | |
| 45320 | 2,297 | 1,808 | 4,105 | 0 | |
| 37156 | 2,297 | 1,808 | 4,105 | 0 | |
| 57928 | 2,297 | 1,808 | 4,105 | 0 | |
| 41958 | 2,297 | 1,808 | 4,105 | 0 | |
| 55898 | 2,245 | 1,824 | 4,069 | 0 | |
| 47964 | 2,245 | 1,824 | 4,069 | 0 | |
| 46306 | 2,245 | 1,808 | 4,053 | 0 | |
| 57920 | 2,245 | 1,808 | 4,053 | 0 | |
| 46298 | 2,245 | 1,808 | 4,053 | 0 | |
| 56052 | 2,245 | 1,808 | 4,053 | 0 | |
| 33294 | 2,245 | 1,808 | 4,053 | 0 | |
| 59500 | 2,245 | 1,808 | 4,053 | 0 | |
| 49644 | 2,245 | 1,808 | 4,053 | 0 | |
| 55882 | 2,245 | 1,808 | 4,053 | 0 | |
| 41956 | 2,245 | 1,808 | 4,053 | 0 | |
| 47972 | 2,245 | 1,808 | 4,053 | 0 | |
| 45336 | 2,245 | 1,808 | 4,053 | 0 | |
| 33280 | 2,245 | 1,808 | 4,053 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 745,056 | 932,948 | 1,678,004 | 412 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 932,948 | 745,056 | 1,678,004 |