Hostname: srv1605202738
MAC Address: bc:24:11:68:30:00

Last seen: 2026-06-11 15:42:42 UTC+0000 (6 secs ago)

In: 1,852,410,720
Out: 597,925,154
Total: 2,450,335,874

TCP ports on this host

(1-30 of 52)
Port Service In Out Total SYNs
60004 1,025,801,290 3,125,455 1,028,926,745 0
35440 606,013,286 1,889,390 607,902,676 0
443 https 5,918,352 576,951,976 582,870,328 897
38666 89,745,401 305,901 90,051,302 0
44854 30,702,232 97,284 30,799,516 0
39100 23,595,936 84,366 23,680,302 0
41636 15,141,097 37,246 15,178,343 0
22 ssh 6,539,288 8,224,013 14,763,301 3,187
80 http 427,058 3,879,930 4,306,988 762
53 domain 2,644,957 2,554 2,647,511 44,046
44414 2,133,813 33,017 2,166,830 0
15131 198,278 1,143,622 1,341,900 5
46174 889,136 7,146 896,282 1
42338 888,966 6,666 895,632 0
57546 877,662 5,869 883,531 0
40348 428,361 3,774 432,135 0
46910 297,543 3,112 300,655 0
57308 200,558 2,884 203,442 0
45638 152,181 4,767 156,948 0
43974 152,279 4,547 156,826 0
45630 151,770 4,391 156,161 0
53492 1,164 42,348 43,512 0
53398 5,319 33,491 38,810 0
40532 916 27,856 28,772 0
37590 600 25,009 25,609 0
51060 720 23,010 23,730 0
37592 672 22,120 22,792 1
40590 696 22,080 22,776 0
46002 20,818 1,670 22,488 0
37580 868 21,199 22,067 0

TCP ports on remote hosts

(1-30 of 47)
Port Service In Out Total SYNs
443 https 5,816,746 1,797,789,896 1,803,606,642 107
43976 399,380,031 2,793,276 402,173,307 0
32892 102,361,485 415,910 102,777,395 0
24694 49,958,886 242,114 50,201,000 0
54582 5,452,984 288,895 5,741,879 0
80 http 904,568 41,576 946,144 100
34444 859,515 32,979 892,494 0
5582 779,528 24,107 803,635 0
58830 763,003 23,005 786,008 0
5596 759,211 24,452 783,663 0
36186 743,347 17,984 761,331 0
58818 725,142 18,765 743,907 0
5588 720,305 21,750 742,055 0
45458 559,069 70,767 629,836 0
60389 305,912 116,200 422,112 0
55238 259,764 21,571 281,335 0
36602 260,126 20,935 281,061 0
35880 264,362 9,226 273,588 0
5726 252,211 3,979 256,190 0
58132 177,087 74,123 251,210 0
33030 206,971 10,223 217,194 0
2938 166,035 13,155 179,190 0
63012 166,243 11,055 177,298 0
49729 113,857 2,720 116,577 0
12842 84,657 25,968 110,625 0
32602 82,019 27,088 109,107 0
49626 103,857 4,197 108,054 0
34540 79,261 26,089 105,350 0
38626 101,192 2,409 103,601 0
47644 98,326 3,540 101,866 0

UDP ports on this host

(1-30 of 52)
Port Service In Out Total
53 domain 37,564,769 721,836 38,286,605
5060 sip 16,192 0 16,192
443 https 11,052 0 11,052
500 isakmp 2,868 0 2,868
3702 2,723 0 2,723
4500 ipsec-nat-t 2,565 0 2,565
3234 2,208 0 2,208
5065 1,781 0 1,781
53062 1,455 84 1,539
54079 1,251 241 1,492
57714 1,251 241 1,492
25850 1,463 0 1,463
26149 1,463 0 1,463
55125 1,460 0 1,460
43507 1,215 235 1,450
50876 1,437 0 1,437
31387 1,430 0 1,430
17677 1,339 0 1,339
13005 1,331 0 1,331
7568 1,311 0 1,311
12491 1,275 0 1,275
5066 1,259 0 1,259
1801 1,254 0 1,254
45761 1,246 0 1,246
17762 1,245 0 1,245
17503 1,236 0 1,236
35695 1,167 68 1,235
60250 1,167 68 1,235
39540 1,167 68 1,235
53974 957 235 1,192

UDP ports on remote hosts

(1-30 of 55)
Port Service In Out Total
53 domain 218,536 388,377 606,913
36203 0 11,052 11,052
31222 0 10,414 10,414
45378 133 5,450 5,583
46865 0 5,327 5,327
50838 0 5,172 5,172
57317 0 5,053 5,053
58594 0 4,776 4,776
33882 0 4,631 4,631
38788 0 4,229 4,229
35270 0 4,153 4,153
47214 0 3,849 3,849
49376 0 3,688 3,688
45570 0 3,576 3,576
50737 0 3,512 3,512
55664 0 3,394 3,394
52087 0 3,047 3,047
59203 0 3,035 3,035
52902 0 3,022 3,022
54513 0 2,918 2,918
58032 0 2,886 2,886
10043 0 2,797 2,797
52453 0 2,782 2,782
45757 0 2,768 2,768
50129 0 2,700 2,700
55413 0 2,653 2,653
57001 0 2,647 2,647
58338 0 2,614 2,614
5076 0 2,603 2,603
39835 0 2,519 2,519

IP protocols

(1-6 of 6)
# Protocol In Out Total
6 tcp 1,814,250,011 596,948,470 2,411,198,481
17 udp 38,120,885 943,799 39,064,684
1 icmp 35,958 32,477 68,435
47 gre 3,730 408 4,138
4 ipencap 68 0 68
41 ipv6 68 0 68