87.251.64.149
Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d
Last seen: 2026-06-11 16:37:25 UTC+0000 (12 mins, 38 secs ago)
In: 303,480
Out: 308,048
Total: 611,528
TCP ports on this host
(1-30 of 54)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 30244 | 5,058 | 5,158 | 10,216 | 0 | |
| 8168 | 2,529 | 2,615 | 5,144 | 0 | |
| 64960 | 2,529 | 2,607 | 5,136 | 0 | |
| 17378 | 2,529 | 2,607 | 5,136 | 0 | |
| 21612 | 2,529 | 2,591 | 5,120 | 0 | |
| 31786 | 2,529 | 2,591 | 5,120 | 0 | |
| 59122 | 2,529 | 2,591 | 5,120 | 0 | |
| 5328 | 2,529 | 2,591 | 5,120 | 0 | |
| 20364 | 2,529 | 2,591 | 5,120 | 0 | |
| 17748 | 2,529 | 2,591 | 5,120 | 0 | |
| 39390 | 2,529 | 2,591 | 5,120 | 0 | |
| 36220 | 2,529 | 2,591 | 5,120 | 0 | |
| 16316 | 2,529 | 2,591 | 5,120 | 0 | |
| 20300 | 2,529 | 2,591 | 5,120 | 0 | |
| 39344 | 2,529 | 2,591 | 5,120 | 0 | |
| 54848 | 2,529 | 2,583 | 5,112 | 0 | |
| 40094 | 2,529 | 2,583 | 5,112 | 0 | |
| 44114 | 2,529 | 2,583 | 5,112 | 0 | |
| 46398 | 2,529 | 2,583 | 5,112 | 0 | |
| 50266 | 2,529 | 2,575 | 5,104 | 0 | |
| 16774 | 2,529 | 2,575 | 5,104 | 0 | |
| 57668 | 2,529 | 2,575 | 5,104 | 0 | |
| 38562 | 2,529 | 2,575 | 5,104 | 0 | |
| 21938 | 2,529 | 2,575 | 5,104 | 0 | |
| 54642 | 2,529 | 2,575 | 5,104 | 0 | |
| 54378 | 2,529 | 2,575 | 5,104 | 0 | |
| 27170 | 2,529 | 2,575 | 5,104 | 0 | |
| 53504 | 2,529 | 2,575 | 5,104 | 0 | |
| 54142 | 2,529 | 2,575 | 5,104 | 0 | |
| 3836 | 2,529 | 2,575 | 5,104 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 308,048 | 303,480 | 611,528 | 120 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 303,480 | 308,048 | 611,528 |