Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 11:14:15 UTC+0000 (4 hrs, 27 mins, 0 secs ago)

In: 152
Out: 4,865,284
Total: 4,865,436

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 45)
Port Service In Out Total
59381 0 453 453
52651 0 434 434
36093 0 368 368
45961 0 364 364
36578 0 364 364
54879 0 360 360
42021 0 360 360
34949 0 357 357
42184 0 356 356
45945 0 355 355
50256 0 354 354
51671 0 352 352
46011 0 348 348
48454 0 274 274
58203 0 274 274
45665 0 271 271
45132 0 270 270
38245 0 265 265
60510 0 262 262
43600 0 261 261
50700 152 90 242
50667 0 196 196
52902 0 193 193
40448 0 186 186
42535 0 186 186
59832 0 185 185
40527 0 180 180
57905 0 180 180
52400 0 178 178
36944 0 178 178

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 4,865,284 152 4,865,436

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 152 4,865,284 4,865,436