Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 11:14:15 UTC+0000 (4 hrs, 33 mins, 2 secs ago)

In: 309
Out: 4,818,545
Total: 4,818,854

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 54)
Port Service In Out Total
59497 0 542 542
53723 0 446 446
53246 0 444 444
35403 0 443 443
55950 0 439 439
55929 0 374 374
53148 0 360 360
47975 0 357 357
59068 0 356 356
49605 0 356 356
48234 0 355 355
43873 0 353 353
37664 0 352 352
58933 0 344 344
33316 0 278 278
53870 0 277 277
46011 0 276 276
37767 0 275 275
42239 0 273 273
53685 0 267 267
55325 0 266 266
59982 0 262 262
37537 0 262 262
45195 0 260 260
53295 0 258 258
43101 152 106 258
45670 157 95 252
34397 0 181 181
55940 0 176 176
43861 0 175 175

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 4,818,545 309 4,818,854

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 309 4,818,545 4,818,854