Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 11:14:14 UTC+0000 (4 hrs, 27 mins, 45 secs ago)

In: 453
Out: 4,668,618
Total: 4,669,071

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 56)
Port Service In Out Total
48879 0 540 540
47152 0 540 540
40397 0 534 534
36304 0 526 526
42459 0 526 526
41655 0 443 443
53638 0 442 442
50904 0 435 435
34212 0 435 435
46824 0 360 360
56527 0 352 352
49946 0 351 351
42244 0 348 348
58732 0 347 347
51016 0 344 344
34854 0 279 279
49035 0 277 277
51320 0 275 275
50395 0 270 270
55947 0 269 269
51835 157 111 268
37730 0 267 267
59528 0 266 266
54415 0 262 262
50157 0 262 262
40465 144 102 246
40257 152 90 242
58924 0 184 184
51583 0 181 181
52427 0 180 180

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 4,668,618 453 4,669,071

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 453 4,668,618 4,669,071