Hostname: (none)
MAC Address: ea:01:fe:b0:11:9d

Last seen: 2026-06-11 11:14:14 UTC+0000 (4 hrs, 27 mins, 59 secs ago)

In: 393
Out: 4,629,275
Total: 4,629,668

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 54)
Port Service In Out Total
35036 0 695 695
58770 0 633 633
48004 0 535 535
47859 0 525 525
60981 0 451 451
49122 0 447 447
52612 0 434 434
36126 0 357 357
46505 0 353 353
33935 0 349 349
40249 0 348 348
40070 0 344 344
35090 0 276 276
50774 0 273 273
44297 0 270 270
35530 0 269 269
52308 0 268 268
40485 157 111 268
57190 0 267 267
46229 0 262 262
54773 0 262 262
40525 0 262 262
42861 0 258 258
34710 118 86 204
56907 118 86 204
37375 0 190 190
50128 0 190 190
41134 0 187 187
58105 0 184 184
48080 0 181 181

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 4,629,275 393 4,629,668

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 393 4,629,275 4,629,668